Metric / Topic | Interval |
---|---|
Pulse Reports | 24 hr |
Dashboard | 4 hr |
CloudWatch Data | 24 hr |
Check buckets for bills (and download if any) / Account Setup | 15-30 min - unless it is a large account |
Cost & Usage Reports (InterActive reports) | 24 hr - nightly |
InterActive Reports (w/ Perspective Change) | 24 hr but gets regenerated after perspective changes - 2 hr |
Tag addition/changes get reflected in the platform | 15 min or 4 hr for Snapshots |
AWS Lambda resources | ~2 hr |
Asset Information | Most assets: 15 min. CloudFormation, EMR, Snapshots: 4 hr |
Agent Information | Sampling is configurable. Information is injected into the platform depending on the configuration set. Data is pushed from agent to CloudHealth platform every hour |
Performance Statistics (Metrics Reports) | Not earlier than 9 AM ET for previous day data (with a 1-3 hr buffer) |
S3, Glacier, Volume, and Data transfer in/out | 24 hr |
AWS Config Setup | 30 min |
AWS Account Changes | 4 hr |
Note that depending on the size of your organization, updating asset information can take up to several hours to complete.